Offset Disc Butterfly Valve with Electric Actuator
- Single Phase and Three Phase Applications
- On-Off and Modulating Duty Control
You are here : Home / Products / Double Offset Butterfly Valves
Double-offset flanged butterfly valve (resilient-seated), available with long or short face-to-face length for use in most common flow control applications. Long service life, as the media does not come into contact with the bearing, and due to the wear-resistant, corrosion and infiltration-proof seat with weld overlay. Suitable for use water distribution, water treatment, pre-treated waste water, dams, power plants, industry and pressure management.
Design and Manufacturing | API 609 / BS 5155 / BSEN 593 / IS 13095 / AWWA C504 |
Valve Face to Face Dimensions | API 609 (Short Pattern) / BS 5155 (Short Pattern) / IS 13095 (Short Pattern) / AWWA C504 (Short Pattern) |
Flanged Standard Conformity | ASME B16.5 Class 150 (Upto 24") ASME B16.47 Series "A" Class 150 (Above 26" to 48") AWWA C207, IS1538, BS 5404, IS 6392 |
Inspection & Testing | API 598 / BS 6755 / AWWA C504 |
Pressure Temparature Rating | ASME B16.34 |
Top Flange Dimensions | Bolt Hole ISO 5211 |
Steam Dimensions | Square Drive To ISO 5211 |
Leakage Class | Class VI As Per ASME B 16, 16.104 |
Note : For, Sea Water Aplication, Ebonite Linning On Request.
High performance butterfly valves for bi-directional* shut-off and modulating service for standard industrial process lines. Materials of construction options include Carbon Steel, Stainless Steels, Duplex Grade Steel and high quality custom materials for desired applications.
Design and Manufacturing | API 609 Category "B" |
Valve Face to Face Dimensions | API 609 Category "B" |
Flanged Standard Conformity | ASME / ANSI B 16.5 Class |
Inspection & Testing | API 598 |
4Matic metal seated butterfly valves are an optimal solution for flow control requirements in high temperature applications. They are offered in a variety of metal seating options depending on the media and temperature requirements in the applications. These valves can be used in air, water, thermic fluid, hot oil and steam applications.
Design and Manufacturing | API 609 |
Valve Face to Face Dimensions | API 609 Category "B" |
Flanged Standard Conformity | ASME B 16.5 Class 150 |
Inspection & Testing | API 598 |
Leakage Class | ASME B 16, 16.104 Leakage Class VI |
Pressure / Temperature Rating | |||
---|---|---|---|
Pressure Rating | PN10 | ||
Operating Temperature | -50°C TO +400°C |
Description | Material |
---|---|
Body | WCB / CF8 / CF8M |
Disc | CF8 / CF8M |
Retainer | M.S. / CF8 / CF8M |
Seat Ring | CF8 / CF8M |
Shaft | SS 304 / 316 |
Stem Shaft | SS 304 / 316 / 410 |
Disc Pin | SS 304 / 316 / 410 |
Shaft Collar | SS 304 / 316 / 410 |
Shaft Bush | SS 304 / 316 |
Shaft Bush | Graphite |
Gland Seal Set | Graphite |
Gland Plate | M.S. / CF8 / CF8M |
Double-offset flanged butterfly valve (resilient-seated) according to the AWWA C504 standard. Long service life, as the medium does not come into contact with the bearing, and due to the wear-resistant, corrosion and infiltration-proof seat with weld overlay. Suitable for use water distribution, water treatment, pretreated waste water, dams, power plants, industry and pressure management.
Design and Manufacturing | AWWA C504 |
Valve Face to Face Dimension Upto 72" | AWWA C504 |
Valve Face to Face Dimension Upto 72" | As Per Manufacturer Standard |
Flanged Standard Conformity | AWWA C207 Class “D” |
Inspection & Testing | AWWA C504 |
Rating | PN 6 / PN 10 |