The following table gives conversions of Imperial and discontinued Metric units in to preferred SI units and other acceptable units. For most practical the approximate conversion will prove adequate but for more critical use the second set of conversion factors should be used.
For technical information about Conversion Factors, please download PDF.
STANDARD | GENERAL NAME | CHEMICAL PROPERTIES (%) - Max. unless Specified | PHYSICAL PROPERTIES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMERICAN | GRADE | INDIAN | GRADE | C | Mn | P | S | SI | Cr | NI | Mo | Cu | V | T.S.Mpa | Y.S.Mpa | ELONGATION% | |
ASTM-A216 | CIB | I.S.-210 | FG-200 | CAST IRON | 3.50 | 0.60 TO 0.90 | 0.400 | 0.080 | 1.20 TO 1.80 | 0.15 | - | - | 0.10 | - | 200 | 230 | - |
ASTM-A536 | 60-40-18 | I.S.-1865 | SG-60 | S.G.IRON | 3.00 | 0.70 TO 1.50 | 0.080 | - | 1.00 TO 2.80 | 1.00 TO 2.50 | 18.0 TO 22.0 | - | - | - | 600 | 370 | 2 |
ASTM-A216 | WCB | I.S.-2856 | GR-2 | CARBON STEEL | 0.30 | 1.00 | 0.04 | 0.045 | 0.60 | 0.50 | 0.50 | 0.20 | 0.30 | 0.30 | 485-655 | 250 | 22 |
ASTM-A351 | CF8 | I.S.-7806 | GR-3 | S.S.304 | 0.08 | 1.50 | 0.04 | 0.04 | 2.00 | 18.00 TO 21.00 | 8.00 TO 21.00 | 0.50 | - | - | 485 | 205 | 35 |
ASTM-A351 | CF8M | I.S.-7806 | GR-3 | S.S.316 | 0.08 | 1.50 | 0.04 | 0.04 | 1.50 | 18.00 TO 21.00 | 9.00 TO 21.00 | 2.00 TO 3.00 | - | - | 485 | 205 | 30 |
ASTM-A217 | WC6 | I.S.-3038 | GR-4 | CAST ALLOY STEEL | - | - | - | - | - | 1.00 | 0.40 | 0.50 | - | - | 480 | 280 | 17 |
Rating | General Name | Specifications & Grade |
---|---|---|
ANSI B16.5 Class 150 PN-10 | Cast Iron | ASTM A 126 Gr. CIB I.S. 210 Gr. F.G. 200, DIN, 0.6025 (GG.25) |
ANSI B16.5 Class 300 PN-16 | Stainless Steel | ASTM A 351 Gr. CF8, I.S. 7806 Gr. 3 DIN, 1.4410 (G-X10CRNIMO 189) |
ANSI B16.5 300 PN-25 | SG Iron | ASTM A 536 Gr. 60-40-18, Class, I.S. 1865 Gr. S.G. 600/3 DIN 0.7043 (GGG-40-3) |
ANSI B16.5 Class | Cast Iron | ASTM A 216 Gr. WCB, I.S. 2856 DIN 1.0619 (GS-C25) |
150, 300, 600 | Stainless Steel | ASTM A 351 Gr. CF8M, I.S. 7806 Gr.3 DIN 1.4410 (G-X 5CRNIMO 189) |
PN-16, PN-40 | Cast Alloy Steel | ASTM A 217 Gr, WCB, I.S. - 3038 Gr-4 DIN 1.7357 (GS-17 CRMO.55) |
CHEMICALS | A 126 CIB CAST IRON | A 126 WCB CARBON STEEL | A 351 CF8 SS304 | A 351 CF8M SS316 | A 217 WC6 CAST ALLOY STEEL | POLY PROPYLENE |
---|---|---|---|---|---|---|
ACETIC ACID | N | N | C | C | Y | Y |
ACETALDEHYDE | Y | Y | Y | Y | - | Y |
ACETONE | Y | Y | Y | Y | Y | Y |
AMMONIA | Y | Y | Y | Y | Y | Y |
AMMONIUM HYDROXIDE | - | N | Y | Y | - | Y |
AMMONIUM NITRATE | N | Y | Y | Y | Y | Y |
ASPHALT | Y | Y | Y | Y | Y | Y |
BEER | C | C | Y | Y | Y | Y |
BENZENE (BENZOL) | Y | Y | Y | Y | Y | N |
BORIC ACID | N | N | Y | Y | Y | Y |
BUTTER MILK | - | N | Y | Y | - | N |
CARBONIC ACID | C | C | C | C | - | N |
CARBON DIOXIDE | Y | Y | Y | Y | Y | Y |
(DRY & WET) | ||||||
CHLORINE (DRY) | - | Y | Y | C | C | N |
CHLOROFORM | - | Y | Y | Y | - | N |
COALTAR | Y | C | Y | Y | Y | N |
COTTONSEED OIL | - | Y | C | Y | - | Y |
COPPER NITRATE | Y | N | Y | C | C | Y |
ETHANE | Y | Y | Y | Y | C | N |
ETHER | C | C | Y | Y | C | N |
ETHYLENE | Y | Y | Y | Y | C | N |
ETHYLCHLORIDE | N | N | Y | Y | - | N |
FISH OIL | - | C | C | Y | Y | N |
FORMALDEHYDE | C | C | Y | C | - | Y |
FUEL OIL | - | C | Y | Y | Y | N |
FURFURAL | Y | Y | C | Y | C | N |
FORMIC ACID | N | N | Y | Y | C | C |
FRUIT JUICES | - | C | Y | Y | - | N |
GASOLINE (REFINED) | Y | Y | Y | Y | Y | N |
GLUCOSE | Y | Y | Y | Y | Y | Y |
GLYCERINE | - | C | N | Y | - | Y |
HYDROFLUORIC ACID | N | C | Y | C | C | Y |
HYDROGEN GAS | Y | Y | C | Y | Y | Y |
HYDROGEN FLUORIDE | - | C | C | C | - | N |
HYDROGEN PEROXIDE | Y | N | Y | Y | - | C |
CHEMICALS | A 126 CIB CAST IRON | A 126 WCB CARBON STEEL | A 351 CF8 SS304 | A 351 CF8M SS316 | A 217 WC6 CAST ALLOY STEEL | POLY PROPYLENE |
---|---|---|---|---|---|---|
HYDROGEN SULFIDE INDOFORM |
N
- |
N N |
Y Y |
Y Y |
Y - |
Y N |
KEROSENE | - | Y | Y | Y | - | Y |
LACTIC ACID | - | N | Y | Y | - | Y |
LITHIUM | - | C | Y | Y | - | N |
MAGNESIUM HYDROXIDE | Y | Y | Y | Y | Y | Y |
MAGNESIUM SULFATE | - | C | Y | C | - | Y |
METHYL CHLORIDE | - | N | Y | C | - | - |
MILK | N | N | Y | Y | Y | N |
MERCURY | Y | Y | Y | Y | Y | Y |
METHANOL | Y | Y | Y | Y | Y | Y |
NATURAL GAS | Y | Y | Y | Y | Y | Y |
NITRIC ACID | N | N | Y | C | N | Y |
OLEIC ACID | N | N | Y | Y | Y | Y |
OXYGEN | Y | Y | Y | Y | Y | N |
PARAFFIN | - | Y | Y | Y | - | C |
PETROLEUM OILS | Y | Y | Y | Y | Y | N |
POTASSIUM CHLORIDE | C | C | Y | Y | - | Y |
PHOSPHORIC ACID | N | N | Y | Y | - | Y |
PICRIC ACID | N | N | Y | Y | - | Y |
POTASSIUM HYDROXIDE | C | C | Y | Y | - | Y |
PROPANE GAS | Y | Y | Y | Y | Y | C |
SILVER NITRATE | N | N | Y | Y | C | Y |
SOAP | - | C | C | C | - | Y |
SODIUM ACETATE | Y | Y | C | Y | Y | Y |
SODIUM CARBONATE | Y | Y | Y | Y | Y | Y |
SODIUM CYANIDE | - | C | C | C | - | Y |
SODIUM HYDROXIDE | Y | Y | Y | Y | Y | Y |
SODIUM NITRATE | - | C | Y | Y | - | Y |
SULFUR | Y | Y | Y | Y | Y | N |
STEAM | - | Y | Y | Y | - | N |
SULFUR DIOXIDE | Y | C | Y | Y | Y | Y |
TAR | Y | Y | Y | Y | Y | N |
TURPENTINE | C | C | Y | Y | Y | N |
VEGETABLE OIL | - | N | C | C | - | C |
WATER | - | Y | Y | Y | - | Y |
WHISKEY AND WINES | N | N | Y | Y | Y | Y |
ZINC SULFATE | N | N | Y | Y | Y | Y |
For technical information about Installation and Maintenance, please download PDF.